Monodicalcium Phosphate is a key ingredient in animal feed, providing animals with the necessary nutrients for optimal growth and maximum performance. This premium feed additive is easily digestible and can be used in a variety of animal diets. With consistent quality and proven reliability, MDCP is the ideal choice for effective animal nutrition.
PARAMETER | TYPICAL VALUE | METHOD OF ANALYSIS |
---|---|---|
Phosphorus (P) | 20 % (±0.2%) | Vanado-molybdique + Gravimetric |
Solube in citric acid | > 95% | Gravimetric |
Solube in water | >90% | Gravimetric |
Calcium ( Ca ) | 20 % (21 % minimum) | Manganimetric |
PARAMETER | TYPICAL VALUE | METHOD OF ANALYSIS |
---|---|---|
Ph | 4 | PH meters |
Humidity % (H2O) | max 2.0% | drying oven at 105°C to constant weight |
Color | WHITE TO CREAM | |
Granulometry | >90% between ,02-1,5 mm (According to the customer requirements) | |
APPARENT DENSITY | 0.9 -1.1 |
PARAMETER | TYPICAL VALUE | METHOD OF ANALYSIS |
---|---|---|
Fluorine (F) | Max 0.2% | Ion specific electrode |
Arsenic (As) | Max 10 ppm | Atomic absorption |
Cadmium (Cd) | Max 10 ppm (Typical :4.4 ppm) | Inductively Coupled Plasma Spectrometry |
Lead (Pb) | >Max 15 ppm (Typical <2ppm) | >Inductively Coupled Plasma Spectrometry |
Mercury (Hg) | Max 0.1 ppm(Typical <0.02ppm) | Flameless atomic absorption Method |
Dioxin TEQ | Max 0.75 ng/kg | |
Dioxin PCP | Max 1,0 ng/kg |
COUNTRY OF ORIGIN : TUNISIA
PRODUCT DESCRIPTION : MONODICALCIUM PHOSPHATE is an additive to animal feed
CONDITIONING / TYPE OF PACKAGING : in Bags of 50, 25 kg or Big-Bag (1000 Kg) with a polyethylene cover inside
STORAGE CONDITION : Store in a cool, dry place at room temperature
LIFETIME : Three years from the date of manufacture
TRANSPORT : The product is not classified as dangerous according to transport regulation